Australia Funds Quantum Technology Demonstration Projects

Insider Brief
- Australia’s Critical Technologies Challenge Program (CTCP) is providing stage 2 funding to quantum-related projects as part of a broader $36 million grant initiative supporting solutions to national challenges.
- Eight round 1 stage 1 projects have progressed to stage 2, including awards of $2.4 million to Loughan Technology Group, $1.1 million to La Trobe University, and $1.2 million to Miniprobes.
- The CTCP aligns with the National Quantum Strategy and the Future Made in Australia plan to support innovation, digital capability, and high-tech manufacturing.
The Critical Technologies Challenge Program (CTCP) provides up to $36 million in grant funding to test and demonstrate solutions to market-led challenges of national significance using quantum technologies, the Australian Government’s Department of Industry, Science and Resources reported.
The program operates in two stages, with stage 1 offering up to $500,000 to fund feasibility projects and stage 2 providing up to $5 million to demonstrate proof of concept for projects progressing from stage 1.
The CTCP aligns with the National Quantum Strategy, which aims to foster a vibrant and resilient innovation ecosystem that can harness emerging technologies for the benefit of all Australians, the department reported.
The program also aligns with the Future Made in Australia plan by backing Australian-led projects that deliver innovations in science and digital capability, and by nurturing quantum capabilities to strengthen Australia’s high-tech manufacturing base.
Here’s who got the cash and what for:
Optimise the performance, sustainability, and security of energy networks
| Applicant | Project partners | Project title | Demonstrator funding |
|---|---|---|---|
| Flinders University | Efficientsee Pty Ltd Macquarie University University of South Australia Zeco Australian Energy Solutions Pty Ltd |
A Quantum Computing-Based Demonstrator for Remote Community Energy System | $1,157,530 |
| La Trobe University | AQ Intelligence Pty Ltd Fujitsu Australia Ltd NEXTDC Limited University of Western Australia |
Quantum Enhanced Optimisation for Energy Efficient Data Centres | $1,110,213 |
Improve medical imaging and medical sensors to support diagnosis, treatment of disease and monitoring activities inside the human body
| Applicant | Project partners | Project title | Demonstrator funding |
|---|---|---|---|
| Miniprobes Pty Ltd | Central Adelaide Local Health Network Incorporated The University of Adelaide |
Scaling Quantum Optical imaging for fast, efficient Assessment of Diabetes | $1,200,000 |
| The University of Sydney | Micro-X Ltd Royal Melbourne Institute of Technology South Eastern Sydney Local Health District The University of Wollongong |
Quantum CT for Cancer Diagnosis in All Australian Clinics | $1,492,000 |
| The University of Wollongong | Elekta Pty Limited South Eastern Sydney Local Health District The University of Sydney |
A Quantum Photon Counting Linac for Advanced Image Guided Radiotherapy | $1,000,000 |
| University of Melbourne | Axol Bioscience Ltd Chromos Laboratories Pty. Ltd. Quantum Diamond Foundry Pty Ltd Tessara Therapeutics Pty Ltd |
Quantum-enabled Platform for Neurological Drug Development | $2,118,901 |
Optimise and reduce the impact of resource exploration, extraction, and mineral processing
| Applicant | Project partners | Project title | Demonstrator funding |
|---|---|---|---|
| Loughan Technology Group Pty Limited | ABx Group Limited Australian Rare Earths Limited The University of Adelaide |
Quantum Optical Sensing for Mine-site Detection of Rare-Earth Elements | $2,372,820 |
| Orica Australia Pty Ltd | Department Of Defence Syndetic Pty. Ltd. The University of Queensland |
Magnetic through-earth Communications for Mining | $2,260,563 |
Sources involve $12.7 million to support innovative quantum technology projects and Critical Technologies Challenge Program Round 1 Stage 2 successful applicants.
